Bachelor of Arts in Music (Performance Option)
First Year - Fall Semester
| Course | Description | Credit |
|---|---|---|
| MUSI 1000 | Performance Attendance (M) | 0 |
| MUSI 1310 | Music Theory I (M) | 2 |
| MUSI 1320 | Music Skills I (M) | 1 |
| MUAP 1110 | Performance I (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| MUSI 1020 | Piano Skills I (M) | 1 |
| ENGL 1100 | English Composition I | 3 |
| Core History I | 3 | |
| Core Math | 3 | |
| Total | 15 |
First Year - Spring Semester
| Course | Description | Credit |
|---|---|---|
| MUSI 1000 | Performance Attendance (M) | 0 |
| MUSI 1410 | Music Theory II (M) | 2 |
| MUSI 1420 | Music Skills II (M) | 1 |
| MUAP 1210 | Performance II (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| MUSI 1020 | Piano Skills II (M) | 1 |
| ENGL 1100 | English Composition II | 3 |
| Core History II | 3 | |
| Fine Arts Core | 3 | |
| Total | 15 |
Second Year - Fall Semester
| Course | Description | Credit |
|---|---|---|
| MUSI 1000 | Performance Attendance (M) | 0 |
| MUSI 2310 | Music Theory III (M) | 2 |
| MUSI 2320 | Music Skills III (M) | 1 |
| MUAP 2110 | Performance III (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| MUSI 2040 | Functional Piano I (M) | 1 |
| ENGL 2200 | World Literature I | 3 |
| Philosophy Core | 3 | |
| Social Science Group I | 3 | |
| Total | 16 |
Second Year - Spring Semester
| Course | Description | Credit |
|---|---|---|
| MUSI 1000 | Performance Attendance (M) | 0 |
| MUSI 2410 | Music Theory IV (M) | 2 |
| MUSI 2420 | Music Skills IV (M) | 1 |
| MUAP 2210 | Performance IV (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| MUSI 2050 | Functional Piano II (M) | 1 |
| ENGL 2210 | World Literature II | 3 |
| Social Science Group II | 3 | |
| Liberal Arts Minor/Electives | 3 | |
| Total | 16 |
Third Year - Fall Semester
| Course | Description | Credit |
|---|---|---|
| MUSI 1000 | Performance Attendance (M) | 0 |
| MUSI 3510 | Music History I (M) | 3 |
| MUSI 3610 or 3630 | Conducting I (M) | 2 |
| MUAP 3120 | Performance V (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| Core Science I | 4 | |
| Electives/ROTC | 3 | |
| Total | 15 |
Third Year - Spring Semester
| Course | Description | Credit |
|---|---|---|
| MUSI 1000 | Performance Attendance (M) | 0 |
| MUSI 3520 | Music History II (M) | 3 |
| MUSI 3620 or 3640 | Conducting II (M) | 2 |
| MUAP 3220 | Performance VI (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| Core Science II | 4 | |
| Electives/ROTC | 3 | |
| Total | 15 |
Fourth Year - Fall Semester
| Course | Description | Credit |
|---|---|---|
| MUSI 1000 | Performance Attendance (M) | 0 |
| MUAP 4120 | Performance VII (M) | 1 |
| MUSI | Ensemble (M) | 1 |
| MUSI 4010 | Vocal Ped. or MUSI 4020 Instr. Ped (M) | 2 |
| FL | Foreign Language (college core) | 4 |
| Liberal Arts Minor/Electives | 6 | |
| Total | 14 |
Fourth Year - Spring Semester
| Course | Description | Credit |
|---|---|---|
| MUSI 1000 | Performance Attendance (M) | 0 |
| MUAP 4220 | Performance VIII (M) | 1 |
| MUSI 4000 | Senior Recital (M) | 0 |
| MUSI | Ensemble (M) | 1 |
| FL | Foreign Language (college core) | 4 |
| Liberal Arts Minor/Electives | 8 | |
| Total | 14 |
For more information, please contact Dr. Robert Greenleaf, Chair.